JQ 500 Block Making Machine pan Mixer
JQ 350 Block Making Machine pan Mixer
| Dimention | 1270*1250*1250mm |
|---|---|
| Power | 11 KW |
| Voltage | Adjustable |
| Weight | 560kgs |


JQ 500 Block Making Machine Pan Mixer Parameter :
| Feeding capacity | 750L |
| Output capacity | 500L(36 kgs cement) |
| Theoretical productivity | 10 m³/h |
| Scrapers(agitating vane quantity) | 3 |
| Rollers | 235steel |
| Motor(HP) | 11KW |
| Voltage(V) | 220/380(V)adjustable |
| Output RPM | 36 r/m |
| Discharge system | Manual |
| Door opening and closing system | Manual |
| Motor Brand | BOSHAN |
| Cycle time | 50S |
| Weight | 560kgs |
| Overall size | 1270*1250*1250mm |
JQ 500 Block Making Machine Pan Mixer Details :








| Item/ Model | JQ350 | JQ500 | JQ750 |
| Discharging capacity | 350L | 500L | 750L |
| Feeding capacity | 560L | 800L | 1200L |
| Diameter | 1.2m | 1.5m | 1.8m |
| Production capacity | 7m³/h | 10m³/h | 16m³/h |
WhatsApp us
We will contact you within 24 hours, please pay attention to the email with the suffix “Darren@iblockmachine.com”.