JS 500 Concrete Brick Machine Mixer
JS 750 Concrete Brick Machine Mixer
| Dimention | 5025*3100*5680mm |
|---|---|
| Power | 24.75Kw |
| Voltage | Adjustable |
| Weight | 5500kg |


JS500 concrete brick machine mixer price soil mixer | |||
| Charging Capacity(L) | 800 | Cycle Time(s) | 72 |
| Discharging Capacity(L) | 500 | Strring Vane Rev Speed(r/min) | 31 |
| Production Capacity(m3/h) | ≥25 | Strring Vane Quantity | 2*7 |
| Max Aggregate Diameter mm | ≤40/60 | Strring Motor power(kw) | 18.5 |
| Lifting Motor power(kw) | 5.5 | Pump Motor power(kw) | 0.75 |
| Dimensions(mm) Travel State | 3030*2520*2880 | Dimensions(mm) Operation State | 5025*3100*5680 |
| Total weight(Kg) | 5500 | ||


JS 500 Concrete Brick Machine Mixer Details:












WhatsApp us
We will contact you within 24 hours, please pay attention to the email with the suffix “Darren@iblockmachine.com”.